



8853622110151 | |
|---|---|
DigiKey Part Number | 732-8853622110151TR-ND - Tape & Reel (TR) 732-8853622110151CT-ND - Cut Tape (CT) 732-8853622110151DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 8853622110151 |
Description | CAP CER 2200PF 250VAC X7R 1812 |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 250V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 8853622110151 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X2 | |
Applications | ||
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$36.00000 | NT$36 |
| 10 | NT$23.70000 | NT$237 |
| 50 | NT$18.54000 | NT$927 |
| 100 | NT$16.97000 | NT$1,697 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$14.31200 | NT$7,156 |
| 1,000 | NT$13.48800 | NT$13,488 |
| 1,500 | NT$13.07600 | NT$19,614 |
| 2,500 | NT$12.61880 | NT$31,547 |
| 3,500 | NT$12.35171 | NT$43,231 |
| 5,000 | NT$12.09460 | NT$60,473 |
| 6,000 | NT$11.97283 | NT$71,837 |
| 12,000 | NT$11.56258 | NT$138,751 |
| 12,500 | NT$11.54080 | NT$144,260 |


