
CC0603JRNPOYBN471 | |
|---|---|
DigiKey Part Number | 311-3984-2-ND - Tape & Reel (TR) 311-3984-1-ND - Cut Tape (CT) 311-3984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603JRNPOYBN471 |
Description | CAP CER 470PF 250V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603JRNPOYBN471 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 10 | NT$2.10000 | NT$21 |
| 50 | NT$1.48000 | NT$74 |
| 100 | NT$1.27000 | NT$127 |
| 500 | NT$0.93600 | NT$468 |
| 1,000 | NT$0.83400 | NT$834 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$0.64825 | NT$2,593 |
| 8,000 | NT$0.59413 | NT$4,753 |
| 12,000 | NT$0.56700 | NT$6,804 |
| 20,000 | NT$0.53710 | NT$10,742 |
| 28,000 | NT$0.51957 | NT$14,548 |
| 40,000 | NT$0.50278 | NT$20,111 |

