
MFP-25BRD52-750R | |
|---|---|
DigiKey Part Number | 13-MFP-25BRD52-750RTR-ND - Tape & Reel (TR) 13-MFP-25BRD52-750RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MFP-25BRD52-750R |
Description | RES 750 OHM 0.1% 1/4W AXIAL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 750 Ohms ±0.1% 0.25W, 1/4W Through Hole Resistor Axial Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | MFP-25BRD52-750R Models |
Category | Composition |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) | Package / Case |
Part Status Active | Supplier Device Package Axial |
Resistance | Size / Dimension 0.094" Dia x 0.248" L (2.40mm x 6.30mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| YR1B750RCC | TE Connectivity Passive Product | 1,187 | 1712-YR1B750RCCCT-ND | NT$28.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$20.00000 | NT$20 |
| 10 | NT$13.10000 | NT$131 |
| 25 | NT$11.16000 | NT$279 |
| 50 | NT$9.92000 | NT$496 |
| 100 | NT$8.87000 | NT$887 |
| 250 | NT$7.72000 | NT$1,930 |
| 500 | NT$6.99800 | NT$3,499 |
| 1,000 | NT$6.38400 | NT$6,384 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$5.18860 | NT$25,943 |
| 10,000 | NT$4.83870 | NT$48,387 |
| 15,000 | NT$4.65907 | NT$69,886 |
| 25,000 | NT$4.45580 | NT$111,395 |
| 35,000 | NT$4.34237 | NT$151,983 |

