


CRCW04020000Z0EDHP | |
|---|---|
DigiKey Part Number | 541-0.0YBTR-ND - Tape & Reel (TR) 541-0.0YBCT-ND - Cut Tape (CT) 541-0.0YBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRCW04020000Z0EDHP |
Description | RES SMD 0 OHM JUMPER 1/5W 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRCW04020000Z0EDHP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | - | |
Composition | ||
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | - | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$3.00000 | NT$3 |
| 10 | NT$1.40000 | NT$14 |
| 25 | NT$1.16000 | NT$29 |
| 50 | NT$1.00000 | NT$50 |
| 100 | NT$0.89000 | NT$89 |
| 250 | NT$0.74800 | NT$187 |
| 500 | NT$0.66400 | NT$332 |
| 1,000 | NT$0.59300 | NT$593 |
| 5,000 | NT$0.46500 | NT$2,325 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$0.43150 | NT$4,315 |
| 20,000 | NT$0.39515 | NT$7,903 |
| 30,000 | NT$0.37643 | NT$11,293 |
| 50,000 | NT$0.35530 | NT$17,765 |
| 70,000 | NT$0.34269 | NT$23,988 |
| 100,000 | NT$0.33038 | NT$33,038 |
| 120,000 | NT$0.32448 | NT$38,938 |
| 240,000 | NT$0.30420 | NT$73,008 |
| 250,000 | NT$0.30311 | NT$75,778 |

