
DS90C032TM/NOPB | |
|---|---|
DigiKey Part Number | DS90C032TM/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | DS90C032TM/NOPB |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90C032TM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$151.00000 | NT$151 |
| 10 | NT$114.50000 | NT$1,145 |
| 48 | NT$100.14583 | NT$4,807 |
| 144 | NT$93.25000 | NT$13,428 |
| 288 | NT$89.88194 | NT$25,886 |
| 528 | NT$87.42614 | NT$46,161 |
| 1,008 | NT$85.22817 | NT$85,910 |
| 2,544 | NT$82.70204 | NT$210,394 |




