
DS90C401MX/NOPB | |
|---|---|
DigiKey Part Number | 296-35380-2-ND - Tape & Reel (TR) 296-35380-1-ND - Cut Tape (CT) 296-35380-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90C401MX/NOPB |
Description | IC TRANSCEIVER 2/0 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/0 Driver LVDS 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90C401MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Driver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 2/0 | |
Duplex | - | |
Data Rate | 155.5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$121.00000 | NT$121 |
| 10 | NT$90.50000 | NT$905 |
| 25 | NT$83.00000 | NT$2,075 |
| 100 | NT$74.76000 | NT$7,476 |
| 250 | NT$70.82800 | NT$17,707 |
| 500 | NT$68.45600 | NT$34,228 |
| 1,000 | NT$66.50600 | NT$66,506 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$64.44760 | NT$161,119 |
| 5,000 | NT$63.20620 | NT$316,031 |







